All members must submit 2021 – 22 Assumption of Risk Waiver
2021-22 Texas A&M Judo Team
2021-22 Men
Name | Class | Major | Rank | Weight | Home Town |
---|---|---|---|---|---|
Michael Mutz | Junior | Economics | Shodan | 90 kg | Chicago, IL |
Kiet Pham | Senior | Electrical Engineering | Shodan | 81 kg | Vietnam |
Dario Maaskant | Sophomore | Business | Shodan | 73 kg | Dordrecht The Netherlands |
Clint Cheng | PhD | Chemical Engineering | Shodan | 66 kg | Honolulu, HI |
Rodrigo Jimenez | Freshman | Business | Sankyu | 100 kg | Houston, TX |
Ethan Rutt | Freshman | Enginerring | Sankyu | 66 kg | TX |
Tristan Nguyen | Senior | Biology | Orange | 81 kg | Houston, TX |
Kai Nimocks | Freshman | Biology | Orange | 73 kg | College Station, TX |
Joseph Nguyen | Senior | Manufacturing & Mech Engr Tech | Yellow | 81 kg | TX |
Claedon Moody | Sophomore | Biomedical Engineering | Yellow | 73 kg | Pearland, TX |
Neel Patel C | Sophomore | Microbiology | Yellow | 60 kg | Pearland, TX |
Daniel Leung | Freshman | Engineering | Yellow | 60 kg | Houston, TX |
Jack Lambert | Freshman | Economics | White | 81 kg | Austin, TX |
Om Waghela | Freshman | Engineering | White | 81 kg | Coppell, TX |
Thomas Mas | Master’s | Industrial Engineering | White | 81 kg | France |
Andy Bui | Junior | Forensic & Investigative Sciences | White | 73 kg | Sugar Land, TX |
Corbin Howard | Freshman | Engineering | White | 73 kg | TX |
Amiri Cagnolatti | Sophomore | Engineering | White | 73 kg | Coppell, TX |
Noah Taylor | Junior | Engineering | White | 73 kg | College Station, TX |
Lucas Bardy | Sophomore | Biomedical Enginerring | White | 73 kg | TX |
Farees Khan | Junior | Molecular Biology | White | 66 kg | TX |
2021 -22 Women
Name | Year | Major | Rank | Weight | Home |
---|---|---|---|---|---|
Isabella Garriga | Sophomore | Biomedical Science | Shodan | 70 kg | Spring, TX |
Brette Poliakiwski | PhD | Physiology of Reproduction | Shodan | 57 kg | Canada |
Patricia Randall | DVM | Vetenirary | Nikkyu | 78+ kg | Kerrville, TX |
Madi Pearcy | Sophomore/td>
|
Psychology | Sankyu | 63 kg | TX |
Alina Ponomarenko | Sophomore | Chemical Engineering | Yellow | 57 kg | Simferopol, Crimea, Ukraine |
Isidora Wright | Sophomore | Computing Engineering | White | 70 kg | Plano, TX |
Amanda Harms | Sophomore | General Studies | White | 63 kg | Beeville, TX |
Yuqian “Rain” Cao | Freshman | Engineering | White | 63 kg | TX |
For More Information
Email contact – aggiejudo@tamu.edu
Email contact – bobperez@tamu.edu
PHONE – 979-218-4582