All members must submit 2023-24 Assumption of Risk Waiver
Judo Dues One semester or Full year
2022-23 Texas A&M Judo Team
2023-24 Men
Name | Rank | Major | Class | Weight | Home Town |
---|---|---|---|---|---|
Dario Maaskant | Shodan | Management Information Systems | Senior | 81 kg | Dordrecht The Netherlands |
Paolo Maaskan | Shodan |
Applied Mathematics |
Sophomore | 73 kg | Dordrecht The Netherlands |
Joey Salazar | Shodan | Kinesiology | Sophomore | 66 kg | Whittier, CA |
Ren Uyehara | Shodan | Turf Management | Junior | 66 kg | Lakewood, CA |
Ethan Rutt | Shodan | Engineering | Junior | 66 kg | Round Rock, TX |
Rodrigo Jimenez | Sankyu | Business | Junior | 100 kg | Houston, TX |
Alex Alvarez | Nikyu | Engineering | Sophomore | 73 kg | Clark, NJ |
Kai Nimocks | Green | Biology | Junior | 81 kg | College Station, TX |
Daniel Leung | Green | Mechanical Engineering Technology | Junior | 60 kg | Sugar Land, TX |
Om Waghela | Green | Aerospace Engineering | Junior | 81 kg | Coppell, TX |
Ankit Shah | Yellow | Mechanical Engineering | Senior | 81 kg | Lewisville, TX |
2023 -24 Women
Name | Rank | Major | Class | Weight | Home |
---|---|---|---|---|---|
Isabella Garriga | Shodan | Biomedical Science | Senior | 70 kg | Spring, TX |
Brette Poliakiwski | Shodan | Physiology of Reproduction | PhD | 57 kg | Canada |
Cara London | Green | Biological and Agricultural Engineering | PhD | 78+ kg | Baltimore, MD |
Raaida Hasnain | Orange | Biomedical Sciences | Junior | 57 kg | Dallas, TX |
For More Information
Email contact – aggiejudo@tamu.edu
Email contact – bobperez@tamu.edu
PHONE – 979-218-4582